SPECIAL REPORTS: TECHNICAL EXCELLENCE: FRED'S PORTFOLIOS
Fred Goodman's GPS S&P 100 Portfolio

The GPS S&P 100 Portfolio is managed entirely based on the Goodman Price/Volume Stock Selection System, as applied to the 100 stocks that make up the S&P 100 Index (OEX). It's a "paper portfolio" -- sometimes it will reflect in a general way what Fred is doing for his own account and for accounts he manages.

Changes in positions will generally be at the closing price on the day on which a GPS signal to buy or sell is generated, and will be announced in the next edition of Fred's daily "Technical Excellence" report. For simplicity we ignore transaction costs (which would reduce reported performance) and dividends (which would increase reported performance). There may be significant differences, beyond our control, between the performance of this hypothetical portfolio and an otherwise similar actual portfolio.

Past performance is no guarantee of future returns.

Closed trades 2005 | 2006

Stock Buy date Buy price Sell date  ^ Sell Price Gain (loss)
HON 12/31/2004 35.41 1/6/2005 34.34 (3.0%)
TWX 12/31/2004 19.45 1/6/2005 18.93 (2.7%)
XOM 12/31/2004 51.26 1/10/2005 49.98 (2.5%)
EP 1/3/2005 10.15 1/11/2005 10.40 2.5%
CCU 12/31/2004 33.49 1/12/2005 31.42 (6.1%)
HNZ 12/31/2004 38.99 1/12/2005 37.71 (3.28%)
VZ 1/10/2005 39.03 1/20/2005 36.27 (7.1%)
TYC 12/31/2004 35.74 1/24/2005 34.95 (1.5%)
FDX 1/14/2005 93.32 1/25/2005 94.51 1.3%
NXTL 1/7/2005 30.14 2/4/2005 29.80 (1.1%)
PG 1/19/2005 56.68 2/4/2005 52.62 (7.1%)
XOM 1/20/2005 50.72 2/10/2005 56.34 11.1%
SLB 12/31/2005 66.95 2/15/2005 72.62 8.5%
MAY 2/4/2005 33.72 2/15/2005 32.10 (4.8%)
HAL 1/28/2005 40.84 2/16/2005 42.46 4.0%
GE 1/19/05 35.44 2/22/2005 35.35 (0.3%)
UTX 1/28/05 102.16 2/22/2005 98.64 (3.4%)
USB 1/3/05 31.05 2/22/2005 29.14 (6.2%)
CSCO 1/4/05 18.56 2/22/2005 17.31 (6.7%)
VIA.B 1/6/2005 37.84 2/22/2005 35.67 (5.7%)
MSFT 1/11/2005 26.73 2/22/2005 25.23 (5.6%)
DELL 1/19/2005 40.06 2/22/2005 40.31 0.6%
BAC 1/31/2005 46.37 2/23/2005 45.73 (1.4%)
CPB 2/7/2005 28.58 2/23/2005 27.85 (2.6%)
EXC 2/2/2005 45.07 2/23/2005 43.89 (2.6%)
BUD 2/2/2005 49.37 2/23/2005 47.42 (3.95)
HNZ 2/7/2005 37.66 2/23/2005 36.60 (2.8%)
AXP 2/3/2005 55.41 2/24/2005 54.35 (1.9%)
CCU 2/2/2005 32.92 3/1/2005 33.55 1.9%
SO 2/7/2005 33.69 3/1/2005 32.39 (3.9%)
HET 2/15/2005 69.74 3/2/2005 66.99 (3.9%)
JNJ 2/14/2005 66.00 3/2/2005 66.96 1.5%
T 1/28/2005 19.71 3/2/2005 19.63 (0.4%)
SBC 2/7/2005 24.47 3/3/2005 24.36 (0.4%)
ROK 2/14/2005 59.28 3/3/2005 59.74 0.8%
HPQ 2/14/2005 20.77 3/4/2005 20.81 0.2%
LEH 1/21/2005 88.55 3/7/2005 93.20 5.3%
LU 2/7/2005 3.29 3/7/2005 3.07 (6.7%)
HON 2/3/2005 37.48 3/8/2005 38.72 3.3%
SLE 2/18/2005 22.97 3/9/2005 21.85 (4.9%)
TXN 2/3/2005 23.13 3/9/2005 26,64 15.2%
ATI 2/8/2005 23.84 3/11/2005 23.39 (1.9%)
EP 1/28/2005 10.84 3/11/2005 11.66 7.6%
XOM 2/18/2005 59.41 3/11/2005 61.05 2.8%
DD 2/22/2005 52.82 3/14/2005 53.94 2.1%
GM 2/7/2005 37.83 3/15/2005 33.72 (10.9%)
VZ 2/7/2005 36.67 3/15/2005 35.68 (2.7%)
WY 2/11/2005 62.92 3/18/2005 68.37 8.7%
AVP 1/10/2005 40.40 3/21/2005 40.41 (1.0%)
FDX 2/10/2005 96.47 3/21/2005 96.13 (0.4%)
UIS 2/16/2005 7.65 3/21/2005 6.84 (10.6%)
EMC 2/13/2005 13.16 3/22/2005 12.46 (5.3%)
CPB 3/9/2005 27.89 3/23/2005 28.40 1.8%
ETR 1/28/2005 69.64 3/23/2005 69.27 (0.4%)
AES 1/3/2005 13.55 3/24/2005 16.04 18.4%
BHI 12/31/2005 42.67 3/24/2005 42.68 0.0%
BNI 3/1/2005 55.45 3/29/2005 52.97 (4.4%)
PFE 1/11/2005 26.15 3/29/2005 25.64 (2.0%)
CSCO 3/10/2005 18.71 3/30/2005 18.03 (3.6%)
AEP 3/16/2005 33.82 3/31/2005 34.06 0.7%
SO 3/16/2005 31.77 3/31/2005 31.83 0.2%
MCD 2/25/2005 32.98 4/1/2005 31.00 (6.0%)
OMX 2/14/2005 34.50 4/5/2005 33.87 (1.8%)
MMM 3/22/2005 85.38 4/8/2005 85.16 (0.3%)
ORCL 1/28/2005 13.97 4/8/2005 12.45 (10.9%)
TOY 1/14/2005 20.84 4/8/2005 25.82 23.9%
NSC 2/25/2005 36.56 4/11/2005 34.84 (4.7%)
TWX 3/21/2005 18.42 4/11/2005 19.97 8.4%
RTN 1/28/2005 37.23 4/18/2005 36.92 (0.8%)
LEH 3/16/2005 93.75 4/19/2005 92.11 (1.7%)
TYC 3/16/2005 34.57 4/19/2005 31.16 (9.9%)
AA 2/9/2005 29.24 4/21/2005 29.55 1.1%
BUD 4/1/2005 47.13 4/21/2005 48.04 1.9%
GD 1/28/2005 103.88 4/21/2005 103.50 (0.4%)
PEP 4/4/2005 52.74 4/21/2005 54.71 3.7%
SLE 4/11/2005 22.03 4/22/2005 21.73 (1.4%)
DELL 3/28/2005 38.18 4/26/2005 35.52 (7.0%)
MWD 4/11/2005 54.34 4/26/2005 50.54 (7.0%)
INTC 2/15/2005 24.47 4/29/2005 23.52 (3.9%)
HAL 4/5/2005 44.45 5/3/2005 41.93 (5.7%)
XOM 4/5/2005 60.06 5/3/2005 56.50 (5.9%)
BDK 4/12/2005 87.66 5/4/2005 83.35 (4.9%)
ETR 4/20/2005 71.50 5/4/2005 73.00 2.1%
MAY 3/24/2005 36.36 5/7/2005 36.92 1.5%
C 4/1/2005 46.21 5/9/2005 46.85 1.4%
HNZ 4/8/2005 36.83 5/11/2005 37.20 1.0%
JNJ 3/22/2005 66.79 5/11/2005 67.95 1.7%
VIA-B 4/1/2005 34.89 5/12/2005 34.57 (0.8%)
AES 4/15/05 16.51 5/17/2005 14.09 (14.7%)
ORCL 4/12/05 12.49 5/17/2005 12.21 (2.2%)
MER 5/9/2005 54.86 5/23/2005 55.15 0.5%
SO 4/21/2005 32.87 5/23/2005 34.11 3.8%
WY 5/6/2005 67.51 5/23/2005 64.74 (4.1%)
ALL 5/11/2005 56.54 5/25/2005 58.03 2.6%
BUD 4/28/2005 46.47 5/25/2005 47.40 2.0%
GM 4/8/2005 29.50 5/26/2005 31.95 8.3%
WFC 4/14/2005 59.85 5/26/2005 60.94 1.8%
GD 5/12/2005 106.42 5/27/2005 107.95 1.4%
RSH 4/12/2005 25.53 6/1/2005 25.36 (0.7%)
PEP 4/4/2005 52.74 6/6/2005 55.77 5.7%
DELL 5/23/2005 39.99 6/8/2005 40.41 1.1%
XRX 5/26/2005 13.95 6/10/2005 13.90 (0.4%)
DOW 5/13/2005 45.07 6/14/2005 46.44 3.0%
BA 1/28/2005 50.97 6/15/2005 64.41 26.4%
UTX 4/26/2005 50.65 6/15/2005 52.36 3.4%
INTC 5/26/2005 27.37 6/17/2005 27.12 (0.9%)
BNI 5/6/2005 51.42 6/21/2005 49.90 (3.0%)
MDT 1/10/2005 51.36 6/24/2005 57.72 2.6%
IBM 5/9/2005 74.98 6/27/2005 73.88 (1.5%)
CSCO 5/18/2005 19.24 6/28/2005 19.16 (0.4%)
HON 5/25/2005 36.33 6/28/2005 36.97 0.9%
ROK 5/18/2005 50.34 6/28/2005 49.25 (2.2%)
AEP 4/20/2005 34.57 6/30/2005 36.87 6.7%
BAC 3/22/2005 43.66 6/30/2005 60.46 4.5%
CI 6/22/2005 106.96 6/30/2005 107.03 0.1%
CPB 4/13/2005 29.14 6/30/2005 30.77 5.6%
RTN 5/9/2005 39.43 6/30/2005 39.12 (0.8%)
MSFT 4/14/2005 24.84 7/5/2005 24.98 0.6%
JPM 4/25/2005 25.17 7/6/2005 34.60 (1.6%)
XRX 7/1/2005 13.66 7/19/2005 13.95 2.1%
DELL 7/1/2005 39.94 7/22/2005 41.29 5.0%
MMM 6/27/2005 75.79 7/26/2005 73.78 (2.7%)
MO 6/9/2005 69.25 7/26/2005 66.39 (4.1%)
DOW 6/17/2005 47.10 7/27/2005 47.61 1.1%
EK 5/16/2005 26.44 8/3/2005 26.39 (0.2%)
ORCL 7/1/2005 13.29 8/9/2005 13.38 0.7%
ROK 7/6/2005 51.24 8/9/2005 51.78 1.1%
TYC 5/25/2005 29.45 8/9/2005 27.43 6.9%
BDK 7/12/2005 90.69 8/12/2005 87.92 (3.1%)
NXTL 7/5/2005 32.53 8/12/2005 33.32 2.4%
NSM 7/1/2005 23.89 8/19/2005 23.92 0.1%
WMT 4/25/2005 47.02 8/22/2005 46.67 (0.7%)
EP 7/6/2005 11.84 8/23/2005 11.43 (3.5%)
AES 6/15/2005 15.42 8/25/2005 15.57 (0.5%)
BA 8/9/2005 67.13 8/25/2005 67.21 (0.0%)
ETR 7/1/2005 75.82 8/25/2005 76.93 0.9%
EXC 6/7/2005 48.67 8/25/2005 52.34 6.9%
GS 6/9/2005 99.95 8/25/2005 110.50 10.0%
AMGN 5/25/2005 62.38 9/2/2004 80.33 28.8%
HET 8/24/2005 70.41 9/2/2004 69.20 (1.7%)
FDX 8/18/2005 84.69 9/6/2005 81.35 (3.9%)
SLE 8/18/2005 19.82 9/6/2005 19.04 (3.9%)
SBC 7/27/2005 24.31 9/9/2005 24.05 (1.1%)
USB 5/12/2005 28.34 9/9/2005 29.88 5.4%
EMC 4/8/2005 12.54 9/12/2005 12.87 2.6%
BMY 8/3/2005 25.10 9/13/2005 24.86 (1.0%)
HD 2/16/2005 42.37 9/13/2005 40.60 (4.2%)
IP 8/24/2005 30.43 9/13/2005 31.44 3.3%
ATI 7/13/2005 24/26 9/15/2005 28.68 18.2%
DIS 8/19/2005 25.97 9/19/2005 23.90 (8.0%)
HON 8/30/2005 38.13 9/19/2005 38.30 0.4%
BHI 7/1/2005 51.57 9/26/2005 60.40 17.1%
BNI 8/25/2005 54.15 9/27/2005 57.06 5.4%
KO 8/26/2005 43.47 9/27/2005 42.33 (2.3%)
AVP 9/13/2005 32.27 9/29/2005 27.09 (16.1%)
CMCSA 8/25/2005 31.07 9/29/2005 29.03 (6.6%)
G 9/29/2005 56.21 9/30/2005 58.20 3.5%
DOW 8/29/2005 44.14 10/3/2005 42.17 (4.5%)
CI 7/21/2005 103.75 10/4/2005 119.30 (15.0%)
PFE 9/6/2005 25.87 10/4/2005 25.24 (2.4%)
MCD 8/8/2005 32.14 10/6/2005 32.73 1.8%
WMB 1/3/2005 15.53 10/7/2005 22.95 47.8%
GE 8/18/2005 33.99 10/11/2005 33.80 (0.6%)
MDT 9/9/2005 57.00 10/11/2005 52.87 (7.2%)
XOM 7/14/2005 58.59 10/11/2005 59.40 1.4%
CL 7/12/2005 50.83 10/17/2005 52.39 3.1%
HPQ 6/1/2005 22.68 10/17/2005 27.38 20.7%
MO 9/12/2005 70.86 10/19/2005 73.85 1.7%
CCU 7/1/2005 30.89 10/24/2005 30.91 0.1%
HCA 9/8/2005 50.40 10/24/2005 49.00 (2.8%)
TWX 6/2/2005 17.26 10/24/2005 17.66 2.3%
AEP 9/15/2005 38.65 10/25/2005 36.9 (4.3%)
XRX 9/8/2005 13.38 10/25/2005 13.18 1.5%
LU 5/5/2005 2.58 10/27/2005 2.75 6.6%
BUD 9/26/2005 44.03 10/28/2005 40.57 (7.9%)
HAL 7/6/2005 48.71 10/28/2005 57.63 18.3%
UTX 8/10/2005 49.98 10/31/2005 51.28 2.6%
JNJ 9/7/2005 64.80 11/1/2005 61.90 (4.5%)
TYC 9/27/2005 28.16 11/1/2005 26.05 (7.5%)
AXP 4/15/2005 43.56 11/7/2005 49.80 14.3%
VZ 10/3/2005 32.40 11/8/2005 30.66 (5.4%)
SBC 10/24/2005 23.59 11/9/2005 23.60 0.0%
DD 9/20/2005 33.45 11/10/2005 42.26 7.1%
F 10/14/2005 8.61 11/10/2005 7.82 (9.2%)
EP 10/4/2005 13.04 11/11/2005 11.03 (15.04)
DELL 10/7/2005 32.08 11/22/2005 30.00 (6.5%)
MEDI 9/30/2005 33.65 11/22/2005 36.96 9.8%
PG 10/11/2005 56.01 11/25/2005 57.28 2.3%
SLE 10/25/2005 18.11 11/30/2005 18.06 (0.3%)
PEP 9/1/2005 54.95 12/1/2005 59.86 8.9%
CSC 10/25/2005 48.71 12/6/2005 49.36 1.3%
GE 11/29/2005 35.93 12/15/2005 36.00 0.2%
TXN 11/30/2005 32.48 12/19/2005 32.03 (1.4%)
MMM 9/1/2005 70.86 12/20/2005 77.43 9.3%
MSFT 11/11/2005 27.28 12/20/2005 26.86 (1.5%)
ABT 11/22//2005 39.32 12/23/2005 40.86 3.9%
MER 9/30/2005 61.35 12/23/2005 68.79 12.1%
BAX 2/11/2005 34.40 12/27/2005 37.47 8.9%
BHI 12/8/2005 62.39 12/27/2005 60.63 (2.8%)
CSC 12/15/2005 49.80 12/27/2005 50.42 1.2%
EK 11/29/2005 24.05 12/27/2005 23.04 (4.2%)
EMC 11/9/2005 14.11 12/27/2005 13.66 (3.2%)
SLB 6/15/2005 74.69 12/27/2005 97.10 30.0%
VZ 11/29/2005 32.15 12/27/2005 30.44 (5.3%)
DIS 10/28/2005 23.82 12/28/2005 24.13 1.3%
SO 12/1/2005 34.84 12/28/2005 34.97 0.4%
TWX 12/12/2005 17.69 12/28/2005 17.46 (1.3%)
WMT 11/11/2005 49.00 12/28/2005 47.84 (2.4%)
XOM 12/1/2005 59.06 12/28/2005 56.25 (4.8%)
LEH 12/6/2005 127.75 12/29/2005 127.96 0.6%
S 11/23/2005 25.13 12/29/2005 23.63 (6.0%)
XRX 12/14/2005 15.00 12/29/2005 14.73 (1.8%)
ALL 11/3/2005 55.14 12/30/2005 54.07 (1.9%)
ETR 10/27/2005 68.22 12/30/2005 68.65 0.6%
INTC 12/7/2005 26.15 12/30/2005 24.96 (4.6%)
JPM 11/21/2005 37.82 12/30/2005 39.69 4.9%
MRK 10/17/2005 27.08 12/30/2005 31.81 17.5%
NSC 12/15/2005 22.79 12/30/2005 44.83 20.3%

Fred Goodman, CFP, is a fee-only Certified Financial Planner based in Los Angeles. To send Fred your questions or comments, click here: Fred@MarketMonograph.com. E-mail sent to Fred may be edited for clarity and brevity and published on this web site, and may include your name unless you request anonymity or specify not for publication. The charts and commentary represent what Fred thinks about the market and what he is thinking of doing for his own account and for accounts he manages at the time of writing. Fred, his clients, or his family may have positions or may make trades in securities mentioned in these commentaries. There is no guarantee that you will profit from trading as discussed herein. You may lose money and Fred assumes no responsibility for what you do or do not do with this information. Copyright © 2006 Fred Goodman. All rights reserved.

For information purposes only, offered as a periodical of general circulation; not to be deemed to be recommendations for buying or selling specific securities or to constitute personalized investment advice. Derived from sources believed to be reliable, but no warranty is made as to accuracy.