SPECIAL REPORTS: TECHNICAL EXCELLENCE: FRED'S PORTFOLIOS
Fred Goodman's GPS NASDAQ 100 Portfolio

The GPS NASDAQ 100 Portfolio is managed entirely based on the Goodman Price/Volume Stock Selection System, as applied to the 100 stocks that make up the NASDAQ 100 Index (NDX). It's a "paper portfolio" -- sometimes it will reflect in a general way what Fred is doing for his own account and for accounts he manages.

Changes in positions will generally be at the closing price on the day on which a GPS signal to buy or sell is generated, and will be announced in the next edition of Fred's daily "Technical Excellence" report. For simplicity we ignore transaction costs (which would reduce reported performance) and dividends (which would increase reported performance). There may be significant differences, beyond our control, between the performance of this hypothetical portfolio and an otherwise similar actual portfolio.

Past performance is no guarantee of future returns.

Closed trades 2005 | 2006

Stock Buy date Buy price Sell date  ^ Sell Price Gain (loss)
BIIB 1/6/2005 65.19 1/12/2005 67.11 2.9%
SYMC 1/28/2005 22.67 2/18/2005 22.23 (1.9%)
BBBY 1/13/2005 40.75 2/18/2005 37.89 (7.0%)
DELL 1/5/2005 40.25 2/22/2005 40.31 0.1%
VRSN 1/7/2005 30.95 2/22/2005 26.75 (13.6%)
NXTL 1/28/2005 28.21 2/25/2005 29.58 4.9%
BIIB 2/22/2005 65.34 3/1/2005 41.26 (36.9%)
SIRI 1/28/2005 6.50 3/1/2005 5.89 (9.4%)
CSCO 1/26/2005 17.69 3/1/2005 17.50 (1.1%)
MSFT 1/5/2005 26.75 3/8/2005 25.40 (5.0%)
NTAP 2/10/2005 30.79 3/15/2005 28.03 (9.0%)
CTAS 1/5/2005 42.44 3/17/2005 42.40 (0.1%)
MCIP 3/2/2005 23.45 3/21/2005 23.44 (0.0%)
SSCC 3/10/2005 16.74 3/22/2005 15.81 (5.6%)
QLGC 2/24/2005 40.29 3/23/2005 39.50 (2.0%)
EBAY 3/7/2005 41.89 3/24/2005 35.92 (14.3%)
GRMN 2/18/2005 53.20 3/29/2005 44.84 (15.7%)
MLNM 2/28/2005 8.60 3/29/2005 8.25 (2.9%)
SEBL 2/22/2005 8.72 3/29/2005 8.56 (1.8%)
AAPL 2/8/2005 40.45 4/4/2005 41.09 1.6%
XMSR 2/16/2005 13.86 4/4/2005 30.98 (8.5%)
SUNW 2/22/2005 4.07 4/5/2005 4.02 (1.2%)
INTU 3/1/2005 43.30 4/6/2005 42.46 (1.9%)
MCIP 3/31/2005 24.90 4/6/2005 25.39 2.0%
ORCL 2/18/2005 12.96 4/8/2005 12.45 (3.9%)
AMAT 2/18/2005 17.33 4/12/2005 15.92 (8.1%)
CDWC 3/10/2005 57.87 4/12/2005 57.49 (0.7%)
LVLT 2/28/2004 2.01 4/12/2005 2.10 4.5%
DLTR 4/7/2005 28.17 4/14/2005 24.91 (11.6%)
XLNX 1/25/2005 27.16 4/15/2005 28.35 4.4%
SANM 3/15/2005 5.44 4/15/2005 4.30 (21.0%)
ADBE 2/3/2005 63.42 4/18/2005 54.77 (13.6%)
RIMM 2/23/2005 69.33 4/18/2005 68.77 (0.8%)
BRCM 3/21/2005 29.65 4/19/2005 28.40 (4.2%)
CMCSA 3/17/2005 33.49 4/19/2005 31.86 (4.9%)
CTXS 3/16/2005 23.60 4/19/2005 22.98 (2.2%)
JNPR 3/9/2005 23.35 4/19/2005 21.26 (8.9%)
PAYX 3/17/2005 31.54 4/19/2005 31.27 (0.9%)
VRSN 3/2/2005 28.32 4/19/2005 25.00 (11.7%)
AMZN 3/21/2005 33.67 4/25/2005 33.53 (0.4%)
SBUX 3/15/2005 53.34 4/25/2005 47.45 (11.0%)
CMVT 4/13/2005 24.39 5/2/2005 22.79 (6.6%)
DISH 4/25/2005 29.50 5/2/2005 28.95 (1.9%)
AAPL 4/22/2005 35.50 5/3/2005 36.21 2.0%
APCC 4/7/2005 26.95 5/10/2005 25.17 (6.6%)
CECO 4/7/2005 33.34 5/10/2005 32.79 (1.6%)
NTAP 4/8/2005 28.56 5/10/2005 27.51 (3.7%)
BEAS 3/30/2005 7.92 5/11/2005 7.78 1.8%
MOLX 4/1/2005 26.07 5/12/2005 29.47 4.2%
JDSU 3/18/05 1.75 5/17/2005 1.42 (18.9%)
LAMR 4/11/05 40.64 5/17/2005 39.69 (2.3%)
QLGC 4/14/05 37.40 5/17/2005 30.75 (17.8%)
BBBY 5/19/2005 39.65 5/25/2005 39.46 (0.5%)
MLNM 4/21/2005 8.89 5/27/2005 8.54 (3.9%)
PDCO 4/22/2005 50.20 5/27/2005 45.74 (8.9%)
FISV 3/21/2005 38.26 5/31/2005 42.99 12.4%
SEBL 5/19/2005 9.45 6/3/2005 9.10 (3.7%)
SANM 4/27/2005 4.50 6/7/2005 5.19 15.3%
CHRW 5/27/2005 58.13 5/10/2005 59.44 (5.4%)
BEAS 5/23/2005 8.58 6/21/2005 8.28 (3.5%)
GENZ 2/4/2005 60.42 6/21/2005 62.07 2.07%
SIAL 5/25/2005 59.91 6/21/2005 56.60 (5.5%)
CTAS 5/5/2005 39.44 6/22/2005 38.58 (2.2%)
DELL 6/13/2005 39.98 6/28/2005 39.55 (1.1%)
DLTR 5/23/2005 25.18 6/28/2005 25.35 (3.3%)
MRVL 5/24/2005 41.48 6/28/2005 38.73 (6.6%)
SBUX 5/26/2005 55.19 6/28/2005 53.06 (3.9%)
SPLS 5/2/2005 19.16 6/28/2005 21.77 13.6%
SSCC 5/31/2005 10.87 6/28/2005 10.48 (3.6%)
ADSK 2/23/2005 28.58 6/30/2005 34.34 20.2%
ALTR 1/25/2005 18.33 6/30/2005 19.80 8.0%
APOL 6/17/2005 78.54 6/30/2005 78.22 (0.4%)
CECO 6/16/2005 37.53 6/30/2005 36.61 (2.5%)
CMVT 5/9/2005 22.60 6/30/2005 23.63 4.6%
PCAR 6/22/2005 71.36 6/30/2005 68.00 (4.7%)
WYNN 6/15/2005 53.75 6/30/2005 47.27 (12.1%)
PIXR 1/24/2005 43.88 7/1/2005 43.06 (1.9%)
YHOO 4/12/2005 34.28 7/7/2005 34.63 1.0%
COST 6/7/2005 45.83 7/12/2005 46.18 0.8%
IVGN 5/1/2005 77.12 7/12/2005 83.88 8.8%
JNPR 5/31/2005 25.65 7/12/2005 26.00 1.4%
IACI 5/5/2005 23.30 7/13/2005 24.63 5.7%
ADBE 6/1/2005 33.18 7/14/2005 29.13 (12.2%)
RIMM 5/19/2005 77.39 7/14/2005 72.70 (6.1%)
PETM 4/20/2005 26.09 7/15/2005 31.86 22.1%
MERQ 6/6/2005 42.85 7/19/2005 38.35 (10.5%)
DELL 7/1/2005 39.34 7/22/2005 41.29 5.0%
LNCR 6/2/2005 43.05 7/25/2005 39.31 (8.7%)
WYNN 7/5/2005 49.23 7/28/2005 57.56 16.9%
CTSH 5/27/2005 47.38 7/29/2005 49.08 3.6%
PCAR 7/6/2005 68.19 7/29/2005 72.22 5.9%
XRAY 6/15/2005 56.00 8/1/2005 55.61 (0.7%)
ORCL 7/1/2005 13.29 8/9/2005 13.38 0.7%
SANM 6/14/2005 5.33 8/9/2005 4.81 (9.8%)
LLTC 6/3/2005 38.25 8/11/2005 38.13 (0.3%)
NVLS 6/2/2005 27.33 8/11/2005 27.34 0.0%
QLGC 6/1/2005 32.67 8/11/2005 33.08 1.3%
LBTYA 5/17/2005 40.89 8/12/2005 48.58 18.8%
MLNM 8/1/2005 10.34 8/12/2005 10.08 (2.5%)
PAYX 7/18/2005 34.66 8/12/2005 34.77 (0.3%)
NXTL 7/5/2005 32.53 8/12/2005 33.32 2.4%
CSCO 5/5/2005 18.00 8/15/2005 17.71 (1.6%)
DLTR 7/6/2005 24.39 8/16/2005 23.35 (4.3%)
SHLD 4/8/2005 142.07 8/17/2005 137.49 (3.2%)
ISIL 8/2/2005 20.12 8/19/2005 19.90 (1.1%)
SIRI 7/19/2005 6.85 8/23/2005 6.52 (4.8%)
ATYT 8/1/2005 12.76 9/6/2005 12.78 0.2%
PDCO 7/25/2005 41.89 9/7/2005 40.43 (3.5%)
BMET 8/16/2005 38.10 9/12/2005 37.44 (1.7%)
CDWC 8/4/2005 62.38 9/12/2005 61.46 (1.5%)
CELG 8/16/2005 46.73 9/12/2005 55.68 19.2%
AMGN 7/25/2005 81.07 9/13/2005 82.77 2.1%
WFMI 8/5/2005 135.78 9/13/2005 133.17 (1.9%)
APCC 8/11/2005 26.66 9/14/2005 26.01 (2.4%)
GENZ 7/21/2005 70.35 9/14/2005 71.59 1.8%
MXIM 8/9/2005 43.89 9/19/2005 43.07 (1.9%)
CMVT 8/1/2005 25.71 9/20/2005 25.70 (0.0%)
SSCC 8/30/2005 10.99 9/20/2005 10.59 (3.6%)
BRCM 8/1/2005 42.47 9/21/2005 44.30 4.3%
CECO 7/1/2005 37.69 9/21/2005 35.58 (5.6%)
APOL 9/1/2005 78.17 9/22/2005 65.40 (16.3%)
CTXS 8/2/3005 23.50 9/23/2005 23.66 0.7%
MSFT 5/5/2005 25.23 9/27/2005 25.34 0.4%
SIAL 8/18/2005 62.52 9/27/2005 62.54 0.0%
CMCSA 8/25/2005 31.07 9/29/2005 29.03 6.6%
LNCR 9/8/2005 42.47 10/3/2005 42.03 (1.0%)
LRCX 9/1/2005 30.36 10/4/2005 30.90 1.8%
CHKP 8/2/2005 22.50 10/7/2005 20.93 (7.0%)
MERQE 8/29/2005 36.94 10/10/2005 31.01 (16.1%)
SNPS 8/18/2005 18.51 10/10/2005 18.45 (0.3%)
XRAY 9/7/2005 53.61 10/11/2005 51.31 (4.3%)
ADSK 8/192005 40.41 10/14/2005 43.06 6.6%
VRSN 9/16/2005 22.02 10/18/2005 20.62 (6.4%)
NTAP 9/30/2005 23.74 10/21/2005 26.50 11.6%
CHIR 9/9/2005 43.91 10/27/2005 42.66 (2.8%)
SNPS 10/11/2005 18.64 10/27/2005 18.38 (1.4%)
MEDI 10/14/2005 32.93 11/1/2005 35.17 6.8%
QCOM 8/12/2005 40.79 11/1/2005 39.49 (3.2%)
INTC 4/13/2005 22.82 11/2/2005 23.37 2.4%
KLAC 6/14/2005 45.39 11/2/2005 48.27 6.3%
NTLI 10/11/2005 62.35 11/2/2005 61.25 (1.8%)
SNDK 10/17/2005 50.70 11/2/2005 62.13 22.5%
SUNW 1/12/2005 3.92 11/3/2005 3.92 (0.3%)
SBUX 9/13/2005 23.98 11/4/2005 30.36 4.5%
ESRX 8/5/2005 54.51 11/10/2005 78.06 43.2%
JDSU 9/26/2001 2.01 11/10/2005 2.24 11.4%
MOLX 10/25/2005 25.39 11/10/2005 26.39 3.9%
LAMR 10/3/2005 44.81 11/14/2005 45.25 1.0%
LLTC 10/13/2005 26.28 11/15/2005 33.83 (6.8%)
TLAB 10/11/2005 9.61 11/18/2005 9.84 2.4%
DELL 10/7/2005 32.08 11/22/2005 30.00 (6.5%)
XRAY 10/21/2005 51.68 11/23/2005 56.85 10.0%
PDCO 10/14/2005 38.60 11/28/2005 36.16 (6.3%)
ROST 8/31/2005 24.83 11/30/2005 27.50 10.8%
SEPR 9/23/2005 57.04 12/1/2005 55.25 (3.1%)
CMCSA 11/7/2005 26.46 12/6/2005 27.14 2.6%
FAST 11/11/2005 39.40 12/9/2005 39.74 0.9%
TEVA 8/29/2005 32.09 12/16/2005 44.95 40.1%
DLTR 11/30/2005 22.96 12/16/2005 23.58 2.7%
ISIL 12/2/2005 25.07 12/16/2005 25.07 (4.6%)
MOLX 12/6/2005 28.0 12/16/2005 26.70 (4.7%)
NVLS 12/1/2005 25.19 12/16/2005 24.61 (2.3%)
LRCX 11/11/2005 37.17 12/19/2005 34.70 (6.6%)
CHRW 6/27/2005 28.47 12/20/2005 35.97 26.3%
SHLD 11/1/2005 115.80 12/21/2005 118.42 2.3%
XLNX 12/1/2005 27.15 12/21/2005 26.03 (4.1%)
MSFT 11/11/2005 27.28 12/23/2005 26.64 (2.3%)
SPLS 11/14/2005 23.86 12/23/2005 23.40 (1.9%)
XRAY 12/13/2005 55.48 12/23/2005 55.16 (0.6%)
BMET 12/2/2005 38.28 12/27/2005 36.24 (5.3%)
ERTS 5/5/2005 49.89 12/27/2005 52.46 5.2%
MCHP 10/6/2005 28.36 12/27/2005 32.75 15.5%
MRVL 12/1/2005 58.18 12/27/2005 56.22 (3.4%)
PAYX 10/27/2005 38.00 12/27/2005 39.86 4.9%
YHOO 11/22/2005 42.36 12/27/2005 39.94 (5.7%)
APOL 11/11/2005 70.49 12/28/2005 60.44 (14.3%)
EXPD 9/30/2005 56.78 12/28/2005 67.93 19.6%
LLTC 12/14/2005 38.08 12/28/2005 36.43 (4.3%)
MCIP 11/23/2005 19.85 12/28/2005 19.72 (0.7%)
SIRI 11/18/2005 7.28 12/28/2005 6.75 (7.2%)
AAPL 5/27/2005 40.56 12/29/2005 71.45 76.2%
CMVT 10/19/2005 24.43 12/29/2005 26.57 8.8%
PETM 10/21/2005 22.46 12/29/2005 25.62 14.1%
CHIR 11/1/2005 44.21 12/30/2005 44.44 (0.5%)
GILD 10/5/2005 46.15 12/30/2005 52.57 13.9%
INTC 12/2/2005 27.43 12/30/2005 24.96 (9.0%)
INTU 10/20/2005 45.05 12/30/2005 53.30 21.0%
LBTYA 11/25/2005 24.36 12/30/2005 22.50 (7.6%)
NTLI 12/13/2005 66.47 12/30/2005 68.08 2.4%
 

Fred Goodman, CFP, is a fee-only Certified Financial Planner based in Los Angeles. To send Fred your questions or comments, click here: Fred@MarketMonograph.com. E-mail sent to Fred may be edited for clarity and brevity and published on this web site, and may include your name unless you request anonymity or specify not for publication. The charts and commentary represent what Fred thinks about the market and what he is thinking of doing for his own account and for accounts he manages at the time of writing. Fred, his clients, or his family may have positions or may make trades in securities mentioned in these commentaries. There is no guarantee that you will profit from trading as discussed herein. You may lose money and Fred assumes no responsibility for what you do or do not do with this information. Copyright © 2006 Fred Goodman. All rights reserved.

For information purposes only, offered as a periodical of general circulation; not to be deemed to be recommendations for buying or selling specific securities or to constitute personalized investment advice. Derived from sources believed to be reliable, but no warranty is made as to accuracy.